siko
Packaging at Delivery
Mga Detalye ng Packaging:
No.1 I-export ang karaniwang packing
No.2 Pag-iimpake na karapat-dapat sa dagat
No.3 iba pang paraan o ayon sa pangangailangan ng customer
Port of lading: Tianjin Xingnag, Port
Paglalarawan ng Produkto
Putzmeister PM at SCHWING na mga ekstrang bahagi DN125 90 degree concrete pump casting pipe elbow
Ang aming kumpanya ay nagbibigay ng Normal concrete pump elbow, Heavy duty concrete pump elbow, at Twin wall concrete pump elbow. Ang lahat ay maaaring gamitin para sa konkretong pump car at Stationary pump.
Putzmeister PM ekstrang bahagi DN125 90 degree kongkreto pump casting pipe elbow
SCHWING ekstrang bahagi DN125 90 degree na kongkreto pump casting pipe elbow
Keyword
Putzmeister o Schwing concrete pump pipe elbow
90 degree na kongkreto pump casting pipe elbow
kongkreto pump casting pipe elbow R275* 90 Degree
Part Mumber | Spec | Mark |
SJBC-1 | DN125(5"1/2) R=275 90dgr | Schwing, Putzmeister, CIFA, Sany, Zoomlion |
SJBC-2 | DN125(5"1/2) R=180 90dgr | Schwing, Putzmeister, CIFA, Sany, Zoomlion |
SJBC-3 | DN125(5"1/2) R=275 45dgr | Schwing, Putzmeister, CIFA, Sany, Zoomlion |
SJBC-4 | DN125(5"1/2) R=385 29dgr | Sany Zoomlion |
SJBC-5 | DN125(5"1/2) R=275 30dgr | Putzmeister |
SJBC-6 | EIBOW 7"*6"90dgr | Putzmeister |
SJBC-7 | SIKO 6"*6"ZXM-ZXV 90dgr | Putzmeister |
SJBC-8 | EIBOW 6"*5"90dgr | Putzmeister |
SJBC-9 | tubo ng reducer 6"-5"1/2*200mm | Putzmeister |
SJBC-10 | tubo ng reducer 6"-5" 1/2*300mm | Putzmeister |
SJBC-11 | DN100(4"1/2) R=275 90dgr | Putzmeister |
SJBC-12 | DN100(4"1/2) R=180 90dgr | Putzmeister |
SJBC-13 | DN4"1/2 R=170 90dgr | Putzmeister |
SJBC-14 | DN 7"*14dgr | Schwing |
SJBC-15 | SCHWING NO.1ELBOW 7"*6"*90 | Schwing |
SJBC-16 | SCHWING NO.2ELBOW 6"*6"*90 | Schwing |
SJBC-17 | DN100(4"1/2) R=275 90dgr | Schwing |
SJBC-18 | CIFA NO 1 SIKO | CIFA |
SJBC-19 | CIFA NO 2 SIKO | CIFA |
SJBC-20 | DN125(5"1/2) R=365 30dgr | CIFA |
SJBC-21 | DN100(4"1/2) R=180 90dgr | CIFA |
SJBC-22 | DN100(4"1/2) R=278 90dgr | CIFA |
SJBC-23 | DN100(4"1/2) R=175 90dgr | CIFA |
SJBC-24 | DN100(4"1/2) R=250 45dgr | CIFA |
SJBC-25 | DN125(5"1/2) R=240 20dgr | Zoomlion |
SJBC-26 | DN125(5"1/2) R=240 36dgr | Zoomlion |
SJBC-27 | DN125(5"1/2) R=240 15dgr | Zoomlion |
SJBC-28 | DN125(5"1/2) R=403.3 35dgr | Zoomlion |
SJBC-29 | DN125(5"1/2) R=240 30dgr | Zoomlion |
SJBC-30 | DN125(5"1/2) R=190.5 90dgr | Zoomlion |
SJBC-31 | DN125(5"1/2) R=275 25dgr | Zoomlion |
SJBC-32 | DN125(5"1/2) R=315 33dgr | Zoomlion |
SJBC-33 | DN125(5"1/2) R=232 60dgr | Zoomlion |
SJBC-34 | DN125(5"1/2) R=400 90dgr | Zoomlion |
SJBC-35 | Sany NO.1 Elbow 7"*6"*90dgr | Sany |
SJBC-36 | DN150(6") R=400 90dgr | Sany |
SJBC-37 | DN150(6") R=500 90dgr | Sany |
SJBC-38 | DN150(6") R=400 30dgr | Sany |
SJBC-39 | DN150(6") R=400 45dgr | Sany |
SJBC-40 | DN125(5"1/2) R=340 90dgr | Kyokrto |
SJBC-41 | DN125(5"1/2) R=225 90dgr | Kyokrto |
SJBC-42 | DN125(5"1/2) R=260 90dgr | Kyokrto |
Pag-iimpake
Mga Kahon ng karton, I-export ang mga Kahong Kahoy, o ayon sa kahilingan ng mga kliyente.